| 000 | 00487nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210311s9999 xx 000 0 und d | ||
| 020 | _a9781627051927 | ||
| 100 | _aLorenzini | ||
| 245 | 0 | _aSimplified Models for Assessing Heat and Mass Transfer in Evaporative Towers | |
| 260 | _bMorgan Claypool | ||
| 650 | _a"Power, Energy and Industry Applications; Components, Circuits, Devices and Systems" | ||
| 856 | _uhttps://ieeexplore.ieee.org/servlet/opac?bknumber=6812868 | ||
| 942 | _cEBOOK | ||
| 999 |
_c42702 _d42702 |
||