000 | 03871cam a2200421 i 4500 | ||
---|---|---|---|
001 | 19654621 | ||
003 | VITAP | ||
005 | 20250305151630.0 | ||
008 | 170518t20192019maua 001 0 eng | ||
010 | _a 2017942675 | ||
020 |
_a9789355738899 _q(Paperback Student Edition) |
||
040 |
_aDLC _beng _cVITAP _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aGE105 _b.M544 2019 |
082 |
_223rd _a363.7 MIL |
||
100 | 1 |
_aMiller, G. Tyler _q(George Tyler), _d1931- _eauthor. |
|
245 | 1 | 0 |
_aEnvironmental science / _cG.Tyler Miller and Scott E. Spoolman. |
250 | _aSixteenth Edition. | ||
264 | 1 |
_aBoston, Massachusetts : _bNational Geographic Learning | Cengage, _c[2019] |
|
264 | 4 | _c© 2019, 2016, 2013 Cengage Learning Inc. | |
300 |
_axxvi, 505p. : _bblack and white illustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
501 | _aOver view: Using sustainability as their central theme, the authors emphasize natural capital, natural capital degradation, solutions, trade-offs and the importance of individuals. In return, you learn how nature works, how you interact with it and how humanity can continue to sustain its relationship with the earth by applying nature's lessons to economies and individual lifestyles. Features: The book includes more than 40 additional case studies on environmental problems and their solutions, in addition to the 17 core case studies. "Thinking About" exercises encourage critical thinking about environmental issues and possible solutions. End-of-chapter materials include review questions, critical thinking questions, environmental science exercises, and data analysis and ecological footprint analysis problems. The book emphasizes a global perspective with information and images from around the world and includes Global Environment Watch exercises. The concept-centered approach focuses on key questions and concepts in each major chapter section. The new "Learning from Nature" feature discusses specific applications of biomimicry in various industries and fields of research, and the principles of biomimicry are explored throughout the book. | ||
504 | _aIt includes Glossary [G1-G16], Index [I1-I25] etc. | ||
505 | _aTable of Contents: PART 1. HUMANS AND SUSTAINABILITY: AN OVERVIEW 1. The Environment and Sustainability PART II. ECOLOGY AND SUSTAINABILITY 2. Science, Matter, Energy and Systems 3. Ecosystems: What Are They and How Do They Work? 4. Biodiversity and Evolution 5. Species Interactions, Ecological Succession and Population Control 6. The Human Population and Urbanization 7. Climate and Biodiversity PART III. SUSTAINING BIODIVERSITY 8. Sustaining Biodiversity: Saving Species. 9. Sustaining Biodiversity: Saving Ecosystems. Part IV. SUSTAINING RESOURCES AND ENVIRONMENTAL QUALITY 10. Food Production and the Environment. 11. Water Resources and Water Pollution. 12. Geology and Non-renewable Mineral Resources. 13. Energy Resources. 14. Environmental Hazards and Human Health. 15. Air Pollution, Climate Change and Ozone Depletion. 16. Solid and Hazardous Waste. PART V. SUSTAINING HUMAN SOCIETIES 17. Environmental Economics, Politics and Worldviews. | ||
650 | 0 |
_aEnvironmental sciences _vTextbooks. |
|
650 | 0 |
_aHuman ecology _vTextbooks. |
|
650 | 0 |
_aEnvironmental protection _vTextbooks. |
|
700 | 1 |
_aSpoolman, Scott, _eauthor. |
|
710 | 2 | _aCengage Learning (Firm) | |
710 | 2 | _aNational Geographic Learning (Firm) | |
856 | _uhttps://www.cengage.co.in/book-list/print/environmental-science-with-mindtap-16e-ju | ||
906 |
_a7 _bcbc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _e23rd _h363.7 _mMIL |
||
999 |
_c46295 _d46295 |