000 | 01988nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250315123637.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
020 | _a9781789539462 | ||
040 | _cVITAP | ||
082 |
_223rd Ed. _a006.31 ECK |
||
100 |
_aEckroth, Joshua _915181 |
||
245 |
_aPython Artificial Intelligence Projects for Beginners : _bGet up and running with Artificial Intelligence using 8 smart and exciting AI applications / _cJoshua Eckroth |
||
260 |
_aMumbai _bPackt Publishing Ltd. _c2018 |
||
300 | _aii, 152p. : ill. ; 25cm | ||
500 | _aIt includes Index Pages. | ||
505 | _aTable of Contents 6 Chapters Building Your Own Prediction Models Chevron down icon Building Your Own Prediction Models Classification overview and evaluation techniques Decision trees Common APIs for scikit-learn classifiers Prediction involving decision trees and student performance data Summary Prediction with Random Forests Chevron down icon Prediction with Random Forests Random forests Predicting bird species with random forests Summary Applications for Comment Classification Chevron down icon Applications for Comment Classification Text classification Detecting YouTube comment spam Word2Vec models Detecting positive or negative sentiments in user reviews Summary Neural Networks Chevron down icon Neural Networks Understanding neural networks Identifying the genre of a song with neural networks Revising the spam detector to use neural networks Summary Deep Learning Chevron down icon Deep Learning Deep learning methods Identifying handwritten mathematical symbols with CNNs Revisiting the bird species identifier to use images Summary Other Books You May Enjoy | ||
650 | 0 |
_aPython (Computer program language); Artificial intelligence _915182 |
|
856 | _uhttps://www.packtpub.com/en-in/product/python-artificial-intelligence-projects-for-beginners-9781789538243#tocBlock | ||
942 |
_2ddc _cREF _e23rd _h006.31 _mECK |
||
999 |
_c46425 _d46425 |