000 | 03238nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250315124418.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
020 | _a9781784397975 | ||
040 | _cVITAP | ||
082 |
_223rd Ed. _a004.22 DEN |
||
100 |
_aDennis, Andrew K. _915184 |
||
245 |
_aRaspberry Pi Computer Architecture Essentials _b: Explore Raspberry Pi's architecture through innovative and fun projects _c/ Andrew K. Dennis |
||
260 |
_aMumbai _bPackt Publishing Ltd. _c2016 |
||
300 | _axii, 213p. : ill. ; 24cm | ||
500 | _aIt includes Index Pages. | ||
505 | _aTable of Contents 12 Chapters 1. Introduction to the Raspberry Pi's Architecture and Setup Chevron down icon 1. Introduction to the Raspberry Pi's Architecture and Setup History and background of the Raspberry Pi Basic hardware needed The microSD card – the main storage and boot device of the Raspberry Pi 2 Installing Screen and Vim Running tests on the OS and configuration changes Some handy Linux commands Troubleshooting Summary 2. Programming on Raspbian Chevron down icon 2. Programming on Raspbian Which programming languages? Assembly language The C and C++ languages The Python language Summary 3. Low-Level Development with Assembly Language Chevron down icon 3. Low-Level Development with Assembly Language Back to basics Memory and addresses Adding power to our program – control structures Summary 4. Multithreaded Applications with C/C++ Chevron down icon 4. Multithreaded Applications with C/C++ What are threads? A C++ equivalent Going further – mutexes and joins Summary 5. Expanding on Storage Options Chevron down icon 5. Expanding on Storage Options Booting up Setting up the external HDD Network-attached storage (NAS) Summary 6. Low-Level Graphics Programming Chevron down icon 6. Low-Level Graphics Programming VideoCore IV GPU Accessing the frame buffer Filling the screen with a color Drawing a line Summary 7. Exploring the Raspberry Pi's GPIO Pins Chevron down icon 7. Exploring the Raspberry Pi's GPIO Pins Introduction to GPIO pins Hardware choices Switching an LED on and off Summary 8. Exploring Sound with the Raspberry Pi 2 Chevron down icon 8. Exploring Sound with the Raspberry Pi 2 Introduction to the Raspberry Pi's sound Interacting with audio through GPIO C and ALSA Introducing Sonic Pi Summary 9. Building a Web Server Chevron down icon 9. Building a Web Server Introduction to web servers Popular web servers available on the Raspberry Pi Building a Python web server Adding database support Summary 10. Integrating with Third-Party Microcontrollers Chevron down icon 10. Integrating with Third-Party Microcontrollers Genuino/Arduino microcontroller Setting up the Arduino software Integration with Arduino Summary 11. Final Project Chevron down icon 11. Final Project Choose your storage mechanism Building a Flask-based website Adding in an LED Extending the project further Summary Index Chevron down icon Index | ||
650 | 0 |
_aRaspberry Pi (Computer); Computer architecture; Computer architecture; Raspberry Pi (Computer); Computerarchitektur; Raspberry Pi _915185 |
|
942 |
_2ddc _cREF _e23rd _h004.22 _mDEN |
||
999 |
_c46428 _d46428 |