Writing Testbenches : Functional Verification of HDL Models / Janick Bergeron
Material type:
- 9781461350125
- 23rd 621.392 BER
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | Course reserves | |
---|---|---|---|---|---|---|---|---|---|
Reference Book | VIT-AP General Stacks | Reference | 621.392 BER (Browse shelf(Opens below)) | Not For Loan | ECE | 019162 | |||
Text Book | VIT-AP General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-02-22 | ECE | 019163 | ||||
Text Book | VIT-AP General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-10-17 | ECE | 019164 | ||||
Text Book | School of Electronics Section General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-04-28 | ECE | 019165 | ||||
Text Book | VIT-AP General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-05-19 | ECE | 019166 | ||||
Text Book | School of Electronics Section General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-02-10 | ECE | 019167 | ||||
Text Book | VIT-AP General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-05-28 | ECE | 019168 | ||||
Text Book | School of Electronics Section General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-02-12 | ECE | 019169 | ||||
Text Book | VIT-AP General Stacks | 621.392 BER (Browse shelf(Opens below)) | In transit from VIT-AP to School of Electronics Section since 2024-05-22 | ECE | 019170 |
Browsing School of Electronics Section shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
It includes Appendix, Glossary, Afterwords and Index Pages.
mental improvements during the same period. What is clearly needed in verification techniques and technology is the equivalent of a synthesis productivity breakthrough. In the second edition of Writing Testbenches, Bergeron raises the verification level of abstraction by introducing coverage-driven constrained-random transaction-level self-checking testbenches all made possible through the introduction of hardware verification languages (HVLs), such as e from Verisity and OpenVera from Synopsys. The state-of-art methodologies described in Writing Test benches will contribute greatly to the much-needed equivalent of a synthesis breakthrough in verification productivity. I not only highly recommend this book, but also I think it should be required reading by anyone involved in design and verification of today's ASIC, SoCs and systems. Harry Foster Chief Architect Verplex Systems, Inc. xviii Writing Testbenches: Functional Verification of HDL Models PREFACE If you survey hardware design groups, you will learn that between 60% and 80% of their effort is now dedicated to verification.
There are no comments on this title.